All microphones will be supplied with microphone clips in a hard case. Top cost/performance ratio!
Product: | Bass-Drum (1x) | Overhead (2x) | Tom Tom/Snare (4x) |
Type: | Dynamic | Back Electret Cond. | Dynamic |
Polar Pattern: | Supercardioid | Supercardioid | Supercardioid |
Frequency response: | 50 – 16000 Hz | 40 – 18000 Hz | 80 – 12000 Hz |
Sensitivity: | -55 dbV/Pa (1.78mV/Pa) | -41 dBV/Pa (8.91 mV/Pa) | -51 dbV/Pa (2.82mV/Pa) |
Rated impedance: | 200 O | 200 O | 200 O |
Min. Load impedance: | / | 1000 O | / |
Max. SPL: | 147 dB | 137 dB (THD = 1% 1000 Hz) | 150 dB |
Signal to Noise Ratio: | / | 74 dB | / |
Dynamic Range: | / | 112 dB | / |
Power Supply: | / | 9-48 V Phantom | / |
Current consumption: | / | 2 mA | / |
Connector: | 3 pin XLR gold-plated | 3 pin XLR gold-plated | 3 pin XLR gold-plated |
Dimension: | ø 46 x 100 mm | ø 21 x 200 mm | ø 46 x 100 mm |
Weight: | 260 g | 150 g | 240 g |
function openprintversion(value){
printversion=window.open(‘http://www.adamhall.com/index.php?set_language=en&myproductprint=’+value+’&cccpage=project_40’, ‘Printversion’,’width=596,height=700,scrollbars,resizable=yes’);
printversion.focus();
}
function requestwin(value){
requestversion=window.open(‘http://www.adamhall.com/index.php?set_language=en&myxtid=’+value+’&cccpage=project_49’, ‘Request’,’width=400,height=500,scrollbars,resizable=yes’);
requestversion.focus();
}